Description
| GMS frequency | GSM 850/900/1800/1900MHz |
|---|---|
| GPRS class | Class 12,TCP/IP |
| Positioning mode | COMPASS/GPS/LBS positioning |
| Body Memory | 32 32MB |
| Phrase error | RMSPE<5, PPE<20 |
| Max output | GSM850/GSM900:32±3dBm GSM800/GSM1900:32±3dBm |
| Max frequency error | ±o.1ppm |
| GPS Chipset | HD8020 |
| Frequency | L1,1575.42Mhz C/A Code |
| GPS channel | 72 |
| Positioning accuracy | 10 meters (2D RM) |
| Tracking sensitivity | -163dBm |
| Acquisition sensitivity | ‘-148dBm |
| TTFF(Open Sky) | Avg.hot start ≤2s Avg.cold start ≤8s Avg.warm start ≤28s |
| Data storage quantity | 400 |
| Battery | 80 mAh |
| Working voltage¤t | 9-90V/ 22mA (12VDC) / 12mA (24VDC) |
| Standby time | 5 hours |
| Working time | 3 Hours |
| Working temperature | ‘-20°C~ 70°C |
| Weight | 32g |
| Time switch mode | 6~8 months |
| Dimensions | L64.5mm*W23.0mm*H12.5mm |
| Waterproof and dustproof grade | IP65 |






Reviews
There are no reviews yet.