Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | ICR Cut |
Linkage Method | Upload to FTP, notify surveillance center, send email, trigger capture |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
Lens |
Lens Type & FOV | 4 mm, horizontal FOV 75°, vertical FOV 41°, diagonal FOV 88°; 6 mm, horizontal FOV 49°, vertical FOV 26°, diagonal FOV 57° |
Aperture | 4 mm F2.0; 6mm F1.6 |
Lens Mount | M12 |
IR Range | 50 m |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Video |
Max. Resolution | 2560 × 1440 |
Main Stream | -
50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720); 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) Hikvision DS-2CD1T43G0-I 4MP 50 Meter IR Bullet Network Camera |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240); 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main Stream: H.265/H.264/H.264 /H.265 ; sub-stream: H.265/H.264 /MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Stream Type | Main stream/Sub-stream |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network |
Simultaneous Live View | Up to 6 channels |
| APIONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security Password | protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
ClientiV | MS-4200, Hik-Connect, Hik-Central |
Web Browser | IE8 , Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
Image |
Smart IR | Yes |
Day / Night | Switch Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
SNR | ≥ 52 dB |
Interface |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Traditional Algorithm) |
Basic Event Motion | detection, video tampering alarm |
General |
Firmware Version | V5.5.84 |
Web Client Language | English, Russian, Italian, French, Polish, Spanish, Turkish, Portuguese |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy masks, watermark, IP address filter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection |
Power Supply | 12 VDC, 0.50 A, max. 6W; PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 7 W |
Power Interface | Φ5.5 mm coaxial power plug |
Material Front cover & bracket: | metal; back cover & sun shield: plastic |
Camera Dimension | 71.67 × 92.87 × 221.49 mm (2.82″ × 3.65″ × 8.72″) |
Package Dimension | 234 × 120 × 117 mm (9.21″ × 4.72″ × 4.61″) |
Camera Weight | 500 g (1.10 lb.) |
With Package Weight | 670 g (1.48 lb.) |
Reviews
There are no reviews yet.