| Image Sensor | 1/2.8″ progressive scan CMOS |
| Min. Illumination | Color: 0.028Lux @ (F2.0, AGC ON) |
| Sutter Speed | 1/3 s to 1/100, 000 s |
| Sutter Slow | Yes |
| Day & Night | IR cut filter |
| Wide Dynamic Range | DWDR |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360° |
| DNR | 3D DNR |
| Lens |
| Lens | 2.8 mm, 4 mm |
| Auto-Iris | No |
| Aperture | F2.0 |
| Focus | Fixed |
| Lens Mount | M12 |
| FOV | 2.8 horizontal FOV 114.8°, vertical FOV 62°, diagonal FOV 135.5°,4 mm, horizontal FOV 86°, vertical FOV 46.5°, diagonal FOV 102.5° |
| Video |
| Max Resolution | 1920 × 1080 |
| Video Compression | Main stream: H.265 /H.265/H.264 /H.264 Sub stream: H.265/H.264/MJPEG |
| H.264 Type | Main Profile/High Profile/Baseline Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Illuminator |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Image |
| Image Enhancement | BLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness, AGC, and white balance adjustable by client software or web browser |
| Day/Night Switch | Auto, scheduled, day, night |
| Main Stream Max. Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Network |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Alarm Trigger | Motion detection, video tampering alarm, illegal login |
| Web Browser | IE8 , Chrome 31.0-44, Firefox 30.0-51, Safari 8.0 |
| APIONVIF (PROFILE S), ISAPI |
| General |
| Firmware Version | V5.5.83 |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug,PoE (802.3af, class 3) |
| Material | Camera body: metal, bottom base: plastic |
| Dimensions | Camera: Ø 110 mm × 93.2 mm (4.3″ × 3.7″), With package: 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
| Weight | Camera: approx. 360 g (0.8 lb.), With package: approx. 610 g (1.3 lb.) |
| Power Consumption and Current | 12 VDC, 0.3 A, max: 3.5 W,PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 4.5 W |
| Interface Protection | IP67 |
| Smart Feature-Set |
| Region Of Interest1 fixed region for mainstream |
| Interface |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Reviews
There are no reviews yet.