Description
Specification
Dahua SD49225XA-HNR Network PTZ Camera | ||
Image Sensor | 1/2.8″ STARVIS™ CMOS | |
Pixel | 2MP | |
Electronic Shutter Speed | 1/1 s–1/30,000 s | |
Minimum Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux@F1.6 (IR light on) | |
Max. Resolution | 1920 (H) × 1080 (V) | |
Scanning System | Progressive | |
Illumination Distance | 100 m (328.08 ft) | |
Illuminator On/Off Control | Zoom Prio/Manual/SmartIR | |
Illuminator Number | 6 | |
ROM | 4GB | |
RAM | 1GB | |
Lens | ||
Focus Control | Auto/Semi-Auto/Manual | |
Optical Zoom | 25x | |
Focal Length | 4.8 mm–120 mm | |
Max Aperture | F1.6–F4.4 | |
Field of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° | |
Iris Control | Auto/Manual | |
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |
HFWTHP-18 4MP HDCVI Camera Video | ||
Compression | H.265 /H.265/H.264 /H.264/MJPEG (sub stream) | |
Frame Rate | Main stream: 1080P/1.3 M/720P (1–50/60fps) Sub stream 1: D1/CIF (1–25/30fps) Sub stream 2: 1080P/1.3M/720P/D1/CIF (1–25/30fps) | |
Resolution | 1080P (1920 × 1080); 1.3 M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |
BLC | Support | |
White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp | |
Gain Control | Auto/Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Digital Zoom | 16x | |
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | |
Streaming Capability | 3 streams | |
Bit Rate Control | Variable/Constant | |
Bit Rate | H.265/H.264: 3 kbps–20480 kbps | |
Day/Night | Auto(ICR)/Color/B/W | |
WDR | 120 dB | |
HLC | Support | |
Motion Detection | Support | |
Region of Interest (RoI) | Support | |
Defog | Electronic | |
Digital Zoom | Electronic | |
Flip | 180° | |
Audio | ||
Compression | G.711a; G.711Mu; AAC; G.722.1; G.726; MPEG2-Layer2; G.729 | |
General Intelligence | ||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | |
IVS | Object Abandoned/Missing | |
Artificial Intelligence | ||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | |
SMD PLUS | Support | |
Face Detection | Support | |
Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. | |
Certifications | ||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL62368-1 CAN/CSA C22.2,No. 62368-1 | |
Power | ||
Power Supply | DC 12V/3A PoE (802.3at) | |
Power Consumption | 13W 22W (IR on) | |
Environmental | ||
Operating Conditions | -40°C to 70°C (-40°F to 158°F) | |
Storage Temperature | ≤95% | |
Protection | IP66; TVS 6000V lightning proof; Surge protection | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4; IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMPv1/v2c/v3(MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x | |
Interoperability | ONVIF Profile S&G&T; CGI | |
Streaming Method | Unicast/Multicast | |
User/Host | 19 | |
Storage | NAS; Local PC; Micro SD card (256G) | |
Browser | IE7 and newer versions Chrome 45 and newer versions Firefox 52 and earlier versions Safari (no version restrictions) | |
Management Software | Smart PSS; DSS; DMSS | |
Mobile Phone | IOS/Android | |
PTZ | ||
Pan/Tilt Range | Pan: 0°–360° (endless) Tilt: -15°–90° (auto flip 180°) | |
Manual Control Speed | Pan: 0.1°–200°/s Tilt: 0.1°–120°/s | |
Preset Speed | Pan: 240°/s Tilt: 200°/s | |
Presets | 300 | |
Tour | 8 (up to 32 presets per tour) | |
Pattern | 5 | |
Scan | 5 | |
Speed Adjustment Power Off | Support | |
Memory | Support | |
Idle Motion | Preset/Tour/Pattern/Scanning | |
Protocol | DH-SD Pelco-P/D (auto recognition) | |
Structure | ||
Dimensions | Φ160 mm × 295 mm (6.30″ × 11.61″) | |
Net Weight | 3 kg (6.61 lb) | |
Gross Weight | 616 g (1.36 lb) |
DORI Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1613 m (5291.99 ft) | 646 m (2119.42 ft) | 323 m (1059.71 ft) | 161 m (528.22 ft) |
Reviews
There are no reviews yet.