Description
Specification: Dahua DH-NVR608-64-4KS2 64 Channel 2U 8HDDs Ultra series NVR
| System | ||
| Main Processor | Industrial embedded micro-processor DH-NVR608-64-4KS2 64 Channel 2U 8HDDs Ultra series NVR | |
| Operating System | Embedded Linux | |
| Operation Interface | Web/local GUI | |
| Perimeter Protection by Camera | ||
| Performance | 24 channels | |
| Al Search | Search pictures by channel, time, event type | |
| Face Recognition by Camera | ||
| Performance | 24 channels | |
| Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard | |
| Al Search | Search pictures by channel, time and face attributes | |
| SMD Plus By Camera | ||
| Performance | 32 channels | |
| Al Search | Search by target classification (Human, Vehicle) | |
| Video Metadata By Camera | ||
| Performance | 12 channels DH-NVR608-64-4KS2 64 Channel 2U 8HDDs Ultra series NVR | |
| Human Body | Top, top color, bottom, bottom color, hat, bag, gender, age, umbrella | |
| Vehicle | Plate No., type, color, vehicle type, logo, plate color, ornament, calling, seatbelt, region | |
| Non-Motor Vehicle | Type, color, number of passengers, helmet | |
| Al Search | Support search target video by metadata | |
| ANPR by Camera | ||
| Performance | 8 channels | |
| Stereo Analysis by Camera | ||
| Performance | 32 channels | |
| Al Search | Search by target classification (Fall Detection, People Approach Detection, People No. Exception Detection, People Staying Detection, Violence Detection) | |
| Video | ||
| Access Channel | 64/128 | |
| Network Bandwidth | 384 Mbps for access, 384 Mbps for storage and 384 Mbps for forwarding | |
| Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/ 1080p/960p/720p/D1/CIF/QCIF | |
| Decoding Capability | 16-ch@1080p (30 fps) | |
| Video Output | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI1/HDMI2: 3840 × 2160@30 fps, 3840 × 2160@25fps, 1920 × 1080, 1280 × 1024, 1280 × 720 1 channel VGA output, 2 channels HDMI output, VGA and HDMI 1 homologous output, double HDMI heterogeneous output. Support 4K display for both HDMI1 and HDMI2 | |
| Multi Screen Display | 1st Screen: 1/4/8/9/16/25/36/64 2nd Screen: 1/4/8/9/16 | |
| Third-Party Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, Onvif, Canon and more | |
| Compression | ||
| Video | Smart H.265 /H.265/Smart H.264 /H.264/MPEG4/MJPEG | |
| Audio | AAC/MP2/G726/G729/G722/G723/G711A/G711U/PCM | |
| Network | ||
| Network Protocol | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PP PoE, DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.), P2P | |
| Mobile Phone Access | iOS, Android | |
| Interoperability | ONVIF (profile T/S/G), CGI, SDK | |
| Browser | Chrome, IE9 or later, Firefox | |
| Record Playback | ||
| Multi-channel Playback | 1/4/9/16 | |
| Record Mode | Manual, Schedule (General, MD (Motion Detection), Alarm, MD & Alarm, Intelligent, POS) | |
| Storage Method | Local HDD and network | |
| Backup | Hard drive, USB device, eSATA device | |
| Playback Function | 1. Play, pause, stop, fast forward, fast backward, rewind, play by frame 2. Full screen, backup (cut/file), partially enlarge, audio on/off | |
| Storage | ||
| Disk Group | Support | |
| Raid Support | RAID 0/1/5/6/10 | |
| Alarm | ||
| General Alarm | Motion detection, privacy masking, video loss, local alarm, PIR alarm, IPC alarm | |
| Anomaly Alarm | Camera offline, storage error, full storage, IP conflict, MAC conflict, login lock, network security anomaly | |
| Intelligent Alarm | Perimeter protection, face detection, face recognition, SMD, video metadata (human, motor-vehicle, non-motor vehicle), ANPR, people counting, stereo analysis, crowd distribution, heatmap, video quality diagnosis | |
| Alarm Linkage | Record, snapshot, IPC external alarm output, buzzer, log, preset, email | |
| External Port | ||
| Audio Input | 1 channel, RCA connector | |
| Audio Output | 1 channel, RCA connector | |
| HDD | 8 SATA III ports, up to 10 TB for a single HDD | |
| Alarm Input | 16 channels | |
| Alarm Output | 8 channels | |
| eSATA | 1 eSATA | |
| RS-232 | 1 channel, used to debug and pass through serial data | |
| RS-485 | 1 channel, used to control PTZ, and it supports multiple protocols | |
| USB | 2 front USB 2.0 ports, 2 rear USB 3.0 ports | |
| HDMI | 2 | |
| VGA | 1 | |
| Network | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | |
| General Parameter | ||
| Power Supply | Single, AC100V–240V, 50–60 Hz | |
| Power Consumption | < 20 W (Without HDD) | |
| Net Weight | 9 kg (19.8 lb) (Without HDD) | |
| Gross Weight | 10.5 kg (23.1 lb) (Without HDD) | |
| Product Dimensions | 444 mm × 459.1 mm × 95 mm (W × L × H) 17.48 inch × 18.08 inch × 3.74 inch (W × L × H) | |
| Package Dimensions | 570 mm × 570 mm × 226 mm (W × L × H) 22.44 inch × 22.44 inch × 8.90 inch (W × L × H) | |
| Operating Conditions | –10°C to 55°C ( 14°F to 131°F), 35°C ( 95°F) when raid enabled | |
| Storage Conditions | 0°C to 40°C ( 32°F to 104°F) | |
| Operating Humidity | 10%–93% (RH) | |
| Storage Humidity | 30%–85% (RH) | |
| Operating Altitude | 3000 m (9843 ft) | |
| Certifications | CE: EN55022, EN55024, EN50130-4, EN60950-1 FCC: Part 15 Subpart B, ANSI C63.4-2014 UL: UL 60950-1 and CAN/CSA C22.2 No.60950-1 | |




Reviews
There are no reviews yet.