Description
ZKTeco UFace402 Facial Multi-Biometric Attendance Price in Bangladesh
Highlights
9-digit User ID
Automatic status switch
External printer and bell
UI and a user-friendly operation interface
ZKTeco UFace 402 Full Specification
| Security | Face / Retina |
|---|---|
| Fingerprint Capacity | 4000 |
| Face Capacity | 3000 |
| Card Capacity | 10000 |
| Log Capacity | 100000 |
| Display | 4.3-Inch Touchscreen |
| Door Sensor | Yes |
| Door Lock | Yes |
| Connectivity | TCP/IP, USB Host, Wi-Fi (Optional) |
| Power Supply | 12V 3A |
| Other Features | 2000 mAh Backup Battery 0ºC- 45ºC Operating Temperature 20-80% Operating Humidity 193.6 x 165 x 111mm Dimension |





Reviews
There are no reviews yet.