Description
Specification: Hikvision DS-2CD1023G0-IUF 2MP Audio Bullet Network Camera
| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
| Sutter Speed | 1/3 s to 1/100,000 s | |
| Sutter Slow | Yes | |
| Day & Night | IR cut filter | |
| Wide Dynamic Range | Digital WDR | |
| Lens | ||
| Lens | Fixed lens, 2.8/4 mm | |
| Auto-Iris | No | |
| Aperture | F2.0 | |
| FOV | 2.8mm: Horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° ;4 mm: Horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° | |
| Lens Mount | M12 | |
| Video | ||
| Max Resolution | 1920 × 1080 | |
| Video Compression | Main stream: H.265 /H.265/H.264 /H.264;Sub-stream: H.265/H.264/MJPEG | |
| H.264 Type | Baseline Profile/Main Profile/High Profile | |
| H.265 Type | Main Profile | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| Illuminator | ||
| IR Range | Up to 30 m | |
| Wavelength | 850 nm | |
| Image | ||
| Image Enhancement | BLC, 3D DNR | |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser | |
| Day/Night Switch | Day/Night/Auto/Schedule | |
| Main Stream Max. Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720);60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream Max. Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Network | ||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| User/Host | Up to 6 channels | |
| Client | iVMS-4200, Hik-Connect, iVMS-5200 | |
| Alarm Trigger | Motion detection, video tampering alarm, illegal login | |
| Web Browser | IE8 , Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 | |
| APIONVIF (PROFILE S, PROFILE G), ISAPI | ||
| General: Hikvision DS-2CD1023G0-IU 2MP Audio Bullet Network Camera | ||
| Firmware Version | 5.5.83 | |
| General Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | |
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; PoE (802.3af, class 3) | |
| Material | Front cover: metal, back cover: plastic | |
| Dimensions | Camera: 67.8 × 66.2 × 177.6 mm (2.7″ × 2.6″ × 7″) ;With package: 216 × 121 × 118 mm (8.5″ × 4.8″ × 4.6″) | |
| Weight | Camera: Approx. 270 g (0.6 lb.) ;With package: Approx. 470 g (1 lb.) | |
| Power Consumption and Current | 12 VDC: 0.4 A, max. 5 W PoE: (802.3af,36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W | |
| Interface Protection | Ingress protection: IP66 (IEC 60529-2013) | |
| Smart Feature-Set | ||
| Region of Interest1 fixed region for mainstream and sub-stream | ||
| Interface | ||
| Communication Interface | 1 RJ45 self-adaptive Ethernet port | |




Reviews
There are no reviews yet.