Description
Dahua DH-IPC-HFW1230S1-A-S5 2MP 30 Meter IR Bullet Network Camera Audio
| Camera | ||
| Image Sensor | 1/2.7” 2Megapixel progressive’s CMOS | |
| Effective Pixels | 1920(H) x1080(V) | |
| RAM/ROM | 64MB/16MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
| Minimum Illumination | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) | |
| S/N Ratio | More than 50dB | |
| IR Distance | Distance up to 30m(98ft) | |
| IR On/Off Control | Auto/ Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 3.6 mm | |
| Max Aperture | F2.0/F2.0 | |
| Angle of View | H:115°/87.5°, V:60°/47° | |
| Focus Control | Fixed | |
| Close Focus Distance | 0.6m(1.97ft) | |
| Video | ||
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)//VGA(640×480)/ CIF(352×288/352×240) | |
| Frame Rate | Main Stream: 1080P (1 ~ 20fps) Sub Stream: D1(1 ~ 25/30fps) | |
| Bit Rate Control | CBR/VBR | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Smart Codec | 2 Streams | |
| Compression | H.265/H.264H/MJPEG(Sub Stream) | |
| Streaming Capability | Support H.265 /H.264 | |
| Bit Rate | H265:12K~5632K H.264:32K ~8192K | |
| BLC Mode | BLC / HLC / DWDR | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off / On (4 Zone, Rectangle) | |
| Region of Interest | Off / On (4 Zone) | |
| Electronic Image Stabilization (EIS) | N/A | |
| Smart IR | Support | |
| Digital Zoom | 16x | |
| Flip | 0°/90°/180°/270° | |
| Mirror | Off / On | |
| Privacy Masking | Off / On (4 Area, Rectangle) | |
| PTZ | ||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP;TCP;ARP;RTSP;RTP;RTCP;UDP;DHCP;DNS;IPV4; NTP; Multicas; ICMP; IGMP | |
| Streaming Method | Unicast / Multicast | |
| Max. User Access | 10 Users/20 Users | |
| Edge Storage | N/A | |
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS,DMSS | |
| Smart Phone | IOS, Android | |
| Certifications | ||
| Certifications | CE: (EN 60950:2000) FCC: FCC Part 15 Subpart B | |
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | |
| Power Consumption | <4.2W | |
| Environmental | ||
| Operating Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Storage Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Ingress Protection & Vandal Resistance | IP67 & N/A | |
| Construction | ||
| Casing | Metal Plastic | |
| Dimensions | Φ70mm×162.6mm(2.76”x6.49”) | |
| Net Weight | 0.22Kg(0.49lb) | |
| Gross Weight | 0.3Kg(0.66lb) | |
Dahua DH-IPC-HFW1230S1-A-S5 2MP 30 Meter IR Bullet Network Camera Audio
| DORI Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detect | Observe | Recognize | Identify | Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.5m(143ft) | 17.4m(57ft) | 8.7m(28.5ft) | 4.3m(14ft) | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.3m(175ft) | 21.3m(70ft) | 10.7m(35ft) | 5.3m(17.4ft) | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Reviews
There are no reviews yet.